palissy_to_merimee
114,679 rows
This data as json, CSV (advanced)
Link | rowid ▼ | REF_MERIMEE | REF_PALISSY |
---|---|---|---|
1 | 1 | PA00116294 | PM01000503 |
2 | 2 | PA00116313 | PM01000416 |
3 | 3 | PA00116313 | PM01000417 |
4 | 4 | PA00116318 | PM01000420 |
5 | 5 | PA00116365 | PM01000425 |
6 | 6 | PA00116369 | PM01000428 |
7 | 7 | PA00116444 | PM01000453 |
8 | 8 | PA00116306 | PM01000454 |
9 | 9 | PA00116320 | PM01000457 |
10 | 10 | PA00116320 | PM01000458 |
11 | 11 | PA00116320 | PM01000459 |
12 | 12 | PA00116320 | PM01000460 |
13 | 13 | PA00116320 | PM01000462 |
14 | 14 | PA00116320 | PM01000463 |
15 | 15 | PA00116320 | PM01000464 |
16 | 16 | PA00116320 | PM01000465 |
17 | 17 | PA00116321 | PM01000466 |
18 | 18 | PA00116294 | PM01000468 |
19 | 19 | PA00116294 | PM01000469 |
20 | 20 | PA00116294 | PM01000470 |
21 | 21 | PA00116294 | PM01000471 |
22 | 22 | PA00116294 | PM01000472 |
23 | 23 | PA00116294 | PM01000473 |
24 | 24 | PA00116294 | PM01000474 |
25 | 25 | PA00116294 | PM01000475 |
26 | 26 | PA00116294 | PM01000476 |
27 | 27 | PA00116294 | PM01000478 |
28 | 28 | PA00116294 | PM01000479 |
29 | 29 | PA00116294 | PM01000480 |
30 | 30 | PA00116294 | PM01000481 |
31 | 31 | PA00116294 | PM01000482 |
32 | 32 | PA00116294 | PM01000483 |
33 | 33 | PA00116294 | PM01000485 |
34 | 34 | PA00116294 | PM01000486 |
35 | 35 | PA00116294 | PM01000487 |
36 | 36 | PA00116294 | PM01000488 |
37 | 37 | PA00116294 | PM01000490 |
38 | 38 | PA00116294 | PM01000491 |
39 | 39 | PA00116294 | PM01000492 |
40 | 40 | PA00116294 | PM01000493 |
41 | 41 | PA00116294 | PM01000494 |
42 | 42 | PA00116294 | PM01000495 |
43 | 43 | PA00116294 | PM01000496 |
44 | 44 | PA00116294 | PM01000497 |
45 | 45 | PA00116294 | PM01000498 |
46 | 46 | PA00116294 | PM01000499 |
47 | 47 | PA00116294 | PM01000500 |
48 | 48 | PA00116294 | PM01000501 |
49 | 49 | PA00116294 | PM01000502 |
50 | 50 | PA00116395 | PM01000226 |
51 | 51 | PA00116395 | PM01000227 |
52 | 52 | PA00116395 | PM01000228 |
53 | 53 | PA00116395 | PM01000229 |
54 | 54 | PA00116395 | PM01000230 |
55 | 55 | PA00116395 | PM01000231 |
56 | 56 | PA00116395 | PM01000232 |
57 | 57 | PA00116395 | PM01000233 |
58 | 58 | PA00116395 | PM01000235 |
59 | 59 | PA00116395 | PM01000236 |
60 | 60 | PA01000003 | PM01000249 |
61 | 61 | PA01000008 | PM01000269 |
62 | 62 | PA01000008 | PM01000270 |
63 | 63 | PA00116440 | PM01000282 |
64 | 64 | PA00116440 | PM01000283 |
65 | 65 | PA00116440 | PM01000284 |
66 | 66 | PA00116440 | PM01000285 |
67 | 67 | PA00116542 | PM01000319 |
68 | 68 | PA00116557 | PM01000331 |
69 | 69 | PA00116563 | PM01000335 |
70 | 70 | PA00116563 | PM01000336 |
71 | 71 | PA00116570 | PM01000346 |
72 | 72 | PA00116588 | PM01000377 |
73 | 73 | PA00116588 | PM01000378 |
74 | 74 | PA00116594 | PM01000381 |
75 | 75 | PA00116440 | PM01000388 |
76 | 76 | PA00116395 | PM01000390 |
77 | 77 | PA00116395 | PM01000391 |
78 | 78 | PA00116395 | PM01000392 |
79 | 79 | PA00116395 | PM01000393 |
80 | 80 | PA00116395 | PM01000394 |
81 | 81 | PA00116395 | PM01000395 |
82 | 82 | PA00116395 | PM01000396 |
83 | 83 | PA00116291 | PM01000018 |
84 | 84 | PA00116291 | PM01000019 |
85 | 85 | PA00116291 | PM01000020 |
86 | 86 | PA00116291 | PM01000021 |
87 | 87 | PA00116294 | PM01000026 |
88 | 88 | PA00116294 | PM01000027 |
89 | 89 | PA00116294 | PM01000028 |
90 | 90 | PA00116294 | PM01000029 |
91 | 91 | PA00116294 | PM01000030 |
92 | 92 | PA00116294 | PM01000031 |
93 | 93 | PA00116294 | PM01000032 |
94 | 94 | PA00116294 | PM01000033 |
95 | 95 | PA00116294 | PM01000034 |
96 | 96 | PA00116300 | PM01000037 |
97 | 97 | PA00116300 | PM01000038 |
98 | 98 | PA00116300 | PM01000039 |
99 | 99 | PA00116300 | PM01000040 |
100 | 100 | PA00116300 | PM01000041 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "palissy_to_merimee" ( "REF_MERIMEE" TEXT, "REF_PALISSY" TEXT ); CREATE INDEX ["palissy_to_merimee_REF_PALISSY"] ON [palissy_to_merimee]("REF_PALISSY"); CREATE INDEX ["palissy_to_merimee_REF_MERIMEE"] ON [palissy_to_merimee]("REF_MERIMEE");